Troy Spring

Troy Spring meets the Suwannee River, a scenic landmark on longer downriver routes.
Suwannee River Outpost
Live Oak, Florida
Suwannee River Outpost
Live Oak, Florida
Overnight Trips
Overnight trips are available for the Suwannee and North Withlacoochee Rivers, with rentals, drop-offs, pickups, and shuttle support from the Outpost.
Pitch a tent
Whether you have your own boat and just need transportation or you are renting Outpost canoes, the Outpost can help get you on the river. They can drop you off and, if necessary, pick you up.
Canoe rental per day is $50 for trips from 2 to 5 days and $40 for trips more than 5 days. If your trip requires both a drop-off and pickup, both charges apply.
Shuttles to and from Florida State Parks may incur a $5 fee in addition to the shuttle fee.
Troy Spring

Troy Spring meets the Suwannee River, a scenic landmark on longer downriver routes.
Branford

Branford Boat Ramp and Spring is a downriver take-out area for longer Suwannee routes.
Long Trip

Sunset on the Suwannee River during a longer trip with more river time and remote scenery.
Potential manatee sightings
Longer downriver trips can reach clear springs and quiet habitat that day trips do not cover. Wildlife sightings, including manatees, are never guaranteed, but more time on the river can create unforgettable moments.
Sample overnight trips
A few potential 1–2 day trips are listed below, but longer trips are possible. The Outpost can pick up and drop off along the Suwannee and its tributaries, from swamp to Gulf.
| Distance | Time | Description | 1 person | 2 people |
|---|---|---|---|---|
| 38 miles | 2 nights | Cone Bridge to Outpost | $240 | $260 |
| 35 miles | 2 nights | White Springs to Gibson Park | $280 | $330 |
| 22 miles | 1 night | White Springs to Outpost | $170 | $190 |
| 13 miles | 1 night | Pine Grove to Outpost | $160 | $190 |
| 13 miles | 1 night | Outpost to Gibson Park | $160 | $190 |
| 21 miles | 1 night | Outpost to S.R. State Park | $170 | $190 |
Suwannee River shuttles
Shuttle pricing is based on shuttles ending or starting at the Outpost. If using your own vessels and meeting away from the Outpost, prices may be adjusted according to drive time.
| Mile Marker | Location | Drive 1-Way | River Miles | Base 1p | 2 ppl | 3 ppl | 4+ ppl / person |
|---|---|---|---|---|---|---|---|
| 264-289 | KF | 2hr 15min | 115-120 | $250 | $260 | $270 | $70 |
| 259-264 | SC | 1hr 45min | 110-115 | $199 | $220 | $240 | $65 |
| 244 | SFSP / SILL | 1hr 15min | 81.5 | $150 | $180 | $195 | $50 |
| 237 | LG | 1hr 5min | 85 | $125 | $140 | $165 | $45 |
| 222 | FG | 1hr | 67.5 | $115 | $130 | $150 | $40 |
| 202 | RL | 50min | 53.5 | $115 | $130 | $150 | $40 |
| 198 | HB | 40min | 47.5 | $90 | $100 | $120 | $35 |
| 186.5 | CB | 55min | 38 | $100 | $120 | $135 | $40 |
| 177.5 | BS | 40min | 29 | $90 | $100 | $120 | $35 |
| 171 | WS | 30min | 22.5 | $75 | $90 | $105 | $30 |
| 164 | BSL | 35min | 15.5 | $75 | $90 | $105 | $30 |
| 161.5 | PG | 30min | 13 | $65 | $80 | $90 | $25 |
| 159 / 157.5 | DR (WFRC) | 25/30min | 10.5 / 9 | $65 | $80 | $90 | $25 |
| 154.5 | CBR | 30min | 6 | $50 | $70 | $84 | $25 |
| 152.5 | DC | 25min | 4 | $40 | $60 | $75 | $20 |
| 150 | SS | 15min | 1.5 - 2 | $25 | $40 | $45 | $10 |
| 148.5 | SOS | — | 0 | — | — | — | — |
| 142.5 | BR | 25min | 6 | $55 | $80 | $90 | $25 |
| 141 | HCRC | 50min | 7.5 | $115 | $130 | $150 | $40 |
| 135.5 | GP | 30min | 13 | $55 | $80 | $90 | $25 |
| 130.5 | BOT | 45min | 18 | $100 | $120 | $135 | $40 |
| 127.5 | SP | 35min | 21 | $75 | $90 | $105 | $30 |
| 124.5 | AS | 35min | 24 | $75 | $90 | $105 | $30 |
| 113 | DP | 45min | 35.5 | $100 | $120 | $135 | $40 |
| 103 | LBS | 50min | 45.5 | $105 | $130 | $150 | $45 |
| 98 | TELFRD / Hal Adams | 45min | 50.5 | $115 | $130 | $150 | $40 |
| 95.5 | PSRC | 50min | 53 | $120 | $140 | $165 | $50 |
| 92 | RDV | 50min | 56.5 | $120 | $140 | $165 | $50 |
| 90.5 | RS | 45min | 58 | $100 | $120 | $135 | $40 |
| 85 | ATRC | 1hr | 63.5 | $115 | $130 | $150 | $40 |
| 79 | PO | 1hr | 69.5 | $115 | $145 | $150 | $45 |
| 78 | BF | 50min | 72.5 | $120 | $150 | $165 | $45 |
| 67 | Santa Fe / Ellie Ray's | 1hr | 81.5 | $120 | $150 | $165 | $45 |
| 34.5 | FS | 1hr 5min | 114.5 | $130 | $150 | $165 | $45 |
| 25 | MS | 1hr 5min | 123.5 | $130 | $150 | $165 | $45 |
| 4 | SUW | 1hr 45min | 144.5 | $199 | $220 | $240 | $65 |
Prices are per rented canoe or kayak. If renting more than one vessel, shuttle price per person is reduced. Discounted shuttle rates are available for children 6 and under.
North Withlacoochee shuttles
Shuttle riders with their own boats can use the per-person fee below based on group size.
| River Miles | Location | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|---|
| Put In Fee | |||||
| 66 | Hwy 94 | $150 | $85 | $60 | $45 |
| 34 | Nankin Rd. | $125 | $70 | $50 | $35 |
| 27 | Hwy 145 | $105 | $60 | $40 | $35 |
| 22 | Hwy 150 | $90 | $55 | $35 | $30 |
| 12 | Hwy 6 | $90 | $55 | $35 | $30 |
| 10 | Madison County B.R. | $90 | $55 | $35 | $30 |
| 8 | Wiggins Landing | $90 | $55 | $35 | $30 |
| Pick Up Fee | |||||
| 0 | Suwannee River St. Park | $70 | $45 | $30 | $25 |
Military discount: 20% available for eligible guests. Mention discount eligibility when booking.
Before you arrive
Complete one waiver per adult and the child release form for paddlers age 18 and under. The Outpost encourages guests to complete forms before arrival.
Check the water level guide as part of overnight trip planning.
Open Water Levels →
E-sign adult and child release forms before arriving at the Outpost.
Open Waivers →
Review Suwannee, North Withlacoochee, and Alapaha map resources.
Open River Maps →
Call or email for help choosing a route, shuttle plan, and timing.
Open Contact →
Book your trip
Book online or call the Outpost for help choosing the right trip.